Date: | 10/12/2007 |
Brewery: | Grupo Modelo S.A. de C.V. |
Beer: | Modelo Especial |
Origin: | Mexico D.F., Mexico |
Style: | Pale Lager |
Container: | 12oz. Clear Glass Bottle |
Purchased: | Tom Thumb, Rowlett, TX |
Price: | $0 per 6-pack |
Alcohol: | ABV |
Brewer's Description: | Friends, good times and fun that's the slogan of Modelo Especial. After its world-renowned Corona brand, Modelo Especial is Grupo Modelo's third most important brand. One of the ten most popular imported brands in the U.S., the Modelo Especial is known for its full-bodied flavor. That's what sets it apart from other beers. IT's not like other beers on the market. That's why it's called "Especial." Modelo Especial is available in cans and bottles. Or, the original Spanish site says: Modelo Especial es la segunda marca más importante de Grupo Modelo--principal entre las cervezas en lata--y ocupa el tercer lugar entre las cervezas importadas más vendidas en Estados Unidos. Es una cerveza tipo pilsener, muy diferente, llena de actitud e imagen. Modelo Especial fue la primera marca elaborada y producida por Grupo Modelo, en 1925, año de fundación de la empresa. |
Appearance: | Golden yellow in color. Lots of bubbles. Minimal head. |
Aroma: | Smells like a typical macro-brew lager. Maybe a little skunky. Cannot smell hops. |
Taste: | Better than a Bud or Bud Light. Not very hoppy at all. Not very bitter, but not overly sweet. Pretty good balance. |
Mouth Feel: | Quite a bit of carbonation. Maybe a little too muhc. Doesn't make it bad, though. Noticeable bite from bubbles when held in mouth. Smooth going down, however. |
Drinkability: | This is very drinkable. Of cheap beers, this is probably the best I've had. I prefer this over a Bud, Miller, Coors, etc. Does not taste skunky, even though it smelled that way. The smell is probably due to the clear bottle. Might import better in a can. edit: It's definitely better out of a can than from a clear bottle. |
Score: | 5 / 10 |
Other links:
- Modelo Especial scored C on
- Modelo Especial scored 1.98 on
0 comments:
Post a Comment