| Date: | 10/17/2007 |
| Brewery: | Rogue Ales |
| Beer: | Rogue American Amber Ale |
| Origin: | Newport, Oregon |
| Style: | American Amber Ale |
| Container: | 1 pt., 6 oz. brown glass bottle w/ oxygen fixing cap |
| Purchased: | Kegs & Barrels, Plano, Texas |
| Price: | $5.29 per Single Bottle |
| Alcohol: | ABV |
| Brewer's Description: | American Amber Ale - A Rogue product since 1989. Tawny amber in color with a coffee aroma and a tight head. A delicate flavor with a roasted malt accent, generous use of hops and a smooth finish. Food Pairing: Beef, Seafood Tasting Notes: 9 Ingredients: |
| Appearance: | Dark amber color, cloudy, nice head with good retention. Too cloudy to see bubbles. |
| Aroma: | I can smell the coffee they eluded to. Can also smell some hops. |
| Taste: | As with most beers, I can taste more after swallowing. Taste is quite pronounced. Lots of hops for a slightly bitter taste. Only small difference in taste from a pale ale, to me. Perhaps they only differentiate it based on color? I'm not sure. |
| Mouth Feel: | Feel is good. It's quite a smooth beer. Barely enough carbonation for my liking. Bubbles are very small. |
| Drinkability: | Not my favorite, but not bad. A little bitter for my taste, I think. This one sprayed out of the bottle and onto the floor when opened. Is that what "oxygen fixing caps" do? Next time, I'll open it over the sink. |
| Score: | 5 / 10 |
Other links:
- Rogue American Amber Ale scored B+ on

- Rogue American Amber Ale scored 3.47 on


0 comments:
Post a Comment